<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; keywords</title>
	<atom:link href="http://pmionlinebusiness.com/tag/keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://pmionlinebusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 17:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Long and Short of Keywords</title>
		<link>http://pmionlinebusiness.com/the-long-and-short-of-keywords</link>
		<comments>http://pmionlinebusiness.com/the-long-and-short-of-keywords#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:22 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[short tail]]></category>

		<guid isPermaLink="false">http://pmionlinebusiness.com/?p=266</guid>
		<description><![CDATA[There are two different kinds of keywords you can use when optimizing your website: short tail and long tail. Short tail keywords have broad application and are highly competitive – such as &#8220;gift baskets.&#8221; Due to their familiarity, short tail keywords are searched for much more than long tail keywords. An example of a less-competitive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmionlinebusiness.com/wp-content/uploads/2010/09/Spotted_classic.jpg"><img class="alignright size-full wp-image-267" src="http://pmionlinebusiness.com/wp-content/uploads/2010/09/Spotted_classic.jpg" alt="Keywords come in both short tail and long tail form." width="246" height="385" /></a></p>
<p>There are two different kinds of keywords you can use when optimizing your website: short tail and long tail. Short tail keywords have broad application and are highly competitive – such as &#8220;gift baskets.&#8221; Due to their familiarity, short tail keywords are searched for much more than long tail keywords. An example of a less-competitive, long tail equivalent to &#8220;gift baskets&#8221; might be &#8220;happy birthday gift baskets.&#8221; </p>
<p>So if long tail keywords don&#8217;t get searched for nearly as much as short tail, why would anybody use them? First of all, long tail keywords aren&#8217;t as competitive, so you have a realistic chance of making the first page of results on <a href="http://www.cnn.com/2010/TECH/web/08/26/google.gmail.phone.calls/index.html" target="_blank">Google</a> and other search engines. Depending on the competition, you may even be able to crack the top five, which would be difficult with a short tail keyword like &#8220;gift baskets.&#8221; This search result positioning is incredibly valuable for <a href="http://pmicoaching.org/contact-pmi-coaching/" target="_blank">internet marketers</a> and is a great tradeoff for short tail keywords, which ultimately get more searches. </p>
<p>Because long tail keywords are more specific, they generally convert at a high rate. For example, if an internet marketer worked day and night and was able to rank on the first page of search results for &#8220;gift baskets,&#8221; they would be seen by an enormous number of people each day. But many of the people would be looking for a specific kind of gift basket, which the marketer may not offer. When someone searches for &#8220;<a href="http://www.pro-gift-baskets.com/birthdaygiftbaskets.aspx" target="_blank">happy birthday gift basket</a>,&#8221; they know exactly what they want and are likely to make a purchase if you offer a good selection of related products.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmionlinebusiness.com/the-long-and-short-of-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Education Explains Contextual Advertising</title>
		<link>http://pmionlinebusiness.com/pmi-education-explains-contextual-advertising</link>
		<comments>http://pmionlinebusiness.com/pmi-education-explains-contextual-advertising#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:33:57 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[contextualized ads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pmi coaching]]></category>

		<guid isPermaLink="false">http://pmionlinebusiness.com/?p=173</guid>
		<description><![CDATA[With the increasing popularity of Google AdSense, contextualized advertising has become a commonly used term. So what is it, exactly? In its simplest form, contextual advertising is advertising that is related to the content of the webpage on which a user views it. In this way, it is put in context with its surroundings and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://pmionlinebusiness.com/wp-content/uploads/2010/06/shutterstock_6884713.jpg"><img class="size-medium wp-image-174 aligncenter" style="border: black 1px solid" src="http://pmionlinebusiness.com/wp-content/uploads/2010/06/shutterstock_6884713-300x255.jpg" alt="Contexualized advertising explained by Professional Marketing International" width="300" height="255" /></a></p>
<p>With the increasing popularity of <a href="http://andreas.com/faq-adsense.html" target="_blank">Google AdSense</a>, contextualized advertising has become a commonly used term. So what is it, exactly? In its simplest form, contextual advertising is advertising that is related to the content of the webpage on which a user views it. In this way, it is put in <em>context</em> with its surroundings and has a much higher chance of being applicable to users. For example, if you were viewing a hunting website, contextualized ads on the webpage might include ads for hunting rifles, scopes, camouflage clothing and game processing. Search engines often use contextualized ads as well, meaning that if you searched for the phrase “deer hunting,” you might see the same ads as given in the previous example.</p>
<p>While early models of contextualized advertising utilized cookies and were considered invasive by many users, <a href="http://pmicoaching.com/" target="_blank">PMI Coaching</a> has noted that modern versions are instead based on website content. In addition to being more socially acceptable, modern contextualized advertising is also highly effective. Google AdSense is one of the most well-known services, though there are many other options. Smaller companies include Overture, Kanoodle and Quigo.</p>
<p><a href="http://www.getrichslowly.org/blog/" target="_blank">Entrepreneurs</a> who want to get the most bang for their buck are increasingly gravitating toward contextualized advertising. Rather than just throwing an idea out there and hoping it sticks, contextualized advertising allows you to provide users with information directly tied to their interests, resulting in higher returns for advertisers and fewer irrelevant ads for website users. In this way, both advertisers and consumers win.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmionlinebusiness.com/pmi-education-explains-contextual-advertising/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PMI Education Explains Webmaster Tools</title>
		<link>http://pmionlinebusiness.com/pmi-education-explains-webmaster-tools</link>
		<comments>http://pmionlinebusiness.com/pmi-education-explains-webmaster-tools#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:03:04 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pmi education]]></category>
		<category><![CDATA[professional marketing international]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://pmionlinebusiness.com/?p=122</guid>
		<description><![CDATA[Simply put, webmaster tools are a set of tools designed to assist site owners with the management and promotion of their site. These tools help you develop a sitemap, list external links, see what keyword searches lead to the site and track other site statistics. Two of the most common webmaster tool providers are Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmionlinebusiness.com/wp-content/uploads/2010/04/shutterstock_8734678.jpg"></a></p>
<p><a href="http://pmionlinebusiness.com/wp-content/uploads/2010/04/shutterstock_87346781.jpg"><img class="alignleft size-medium wp-image-128" src="http://pmionlinebusiness.com/wp-content/uploads/2010/04/shutterstock_87346781-300x231.jpg" alt="webmaster tool advice from professional marketing international" width="300" height="231" /></a>Simply put, webmaster tools are a set of tools designed to assist <a href="http://pmihomebusiness.com/" target="_blank">site owners</a> with the management and promotion of their site. These tools help you develop a sitemap, list external links, see what keyword searches lead to the site and track other site statistics. Two of the most common webmaster tool providers are Google and Bing. Both of these services are free and quite easy to use. Due to increasing competition, they have broadened their product selection and improved their performance.</p>
<p>Google webmaster tools have a solid reputation among website owners. They make is easy to track your site’s performance and searchability. By offering Google search-related information, these tools provide many benefits to entrepreneurs. Most importantly, you can find out what keywords are relevant to your site, which assists you in optimizing it for <a href="http://searchengineland.com/google-webmaster-tools-expands-top-query-reports-40004?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+searchengineland+%28Search+Engine+Land%29" target="_blank">greater traffic</a>. Check out the Google webmaster center <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=70897" target="_blank">here</a>.</p>
<p>Bing launched its webmaster tools a little late in the game, but they offer a fine selection of functions. Like Google, the Bing tools allow you to add a site map. New <a href="http://www.gordonchoi.com/bing-webmaster-tools-20090712" target="_blank">features</a> also include geographic targeting and top search queries. Bing’s tools make it possible to monitor multiple sites and can be an excellent choice for many site owners. Check out the Bing webmaster center <a href="http://www.bing.com/toolbox/webmaster/" target="_blank">here</a>.</p>
<p>Webmaster tools are essential to efficiently running your site. The tool kits offered by Google and Bing are both provide excellent options. <a href="http://pmiinformation.com/" target="_blank">Professional Marketing International</a> recommends you take the time to research these tool providers before you decide which is best for your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmionlinebusiness.com/pmi-education-explains-webmaster-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming Keywords</title>
		<link>http://pmionlinebusiness.com/brainstorming-keywords</link>
		<comments>http://pmionlinebusiness.com/brainstorming-keywords#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:42:13 +0000</pubDate>
		<dc:creator>PMI Online Business</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://pmionlinebusiness.com/?p=8</guid>
		<description><![CDATA[Just like you did when you selected a product, you should sit in a quit place and turn off the analytical side of your brain do you can focus on writing, not thinking. To help get you started before you actually start writing, think about your main product and some of the products associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Just like you did when you selected a product, you should sit in a quit place and turn off the analytical side of your brain do you can focus on writing, not thinking. To help get you started before you actually start writing, think about your main product and some of the products associated with it. Think if you were an Internet shopper looking to buy those products, and write the terms you would use if you were to search for them on your favorite search engine. Also think of variations of some of your keyword ideas. For example, left-handed putters instead of just left-handed golf clubs; left-handed wedge, left-handed sand wedge, left-handed pitching wedge and etc. Branch out and really find some three to four word keyword phrases that are very specific to the products you are selling. If you know of some, you can even include brand names with all the variant keywords and phrases thus making them even more specific. Whatever it is that works for you, take about an hour to come up with as many ideas as possible, regardless how silly or uncommon they may seem.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmionlinebusiness.com/brainstorming-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

